Date |
100 US$ |
100 RUR |
100 BYR |
100 MDL |
100 EUR |
100 DEM |
Sep 01 | 533.9 | 18.15 | 0.365 | 41.50 | 489.0 | 250.0 |
Sep 04 | 533.9 | 18.15 | 0.364 | 41.50 | 484.4 | 247.7 |
Sep 05 | 534.1 | 18.14 | 0.363 | 41.52 | 479.1 | 244.9 |
Sep 06 | 534.0 | 18.13 | 0.363 | 41.51 | 474.8 | 242.7 |
Sep 07 | 533.9 | 18.13 | 0.363 | 41.50 | 472.8 | 241.7 |
Sep 08 | 534.0 | 18.14 | 0.363 | 41.51 | 478.0 | 244.4 |
Sep 11 | 534.2 | 18.15 | 0.362 | 41.51 | 483.2 | 247.1 |
Sep 12 | 534.2 | 18.15 | 0.361 | 41.51 | 478.9 | 244.8 |
Sep 13 | 534.2 | 18.14 | 0.361 | 41.50 | 483.6 | 247.2 |
Sep 14 | 534.2 | 18.13 | 0.362 | 41.51 | 484.0 | 247.5 |
Sep 15 | 534.2 | 18.14 | 0.362 | 41.51 | 492.5 | 251.8 |
Sep 18 | 534.2 | 18.15 | 0.362 | 41.52 | 495.1 | 253.2 |
Sep 19 | 534.2 | 18.15 | 0.362 | 41.53 | 494.4 | 252.8 |
Sep 20 (?) | 534.1 | 18.13 | 0.363 | 41.51 | 494.4 | 252.8 |
Date |
100 US$ |
100 RUR |
100 BYR |
100 MDL |
100 EUR |
100 DEM |
Jan 01 | 543.5 | 19.30 | 0.447 | 43.89 | 505.7 | 258.6 |
Feb 01 | 543.1 | 19.12 | 0.436 | 42.88 | 504.7 | 258.0 |
Mar 01 | 542.9 | 18.97 | 0.434 | 42.86 | 502.0 | 256.7 |
Apr 01 | 541.9 | 18.86 | 0.412 | 42.18 | 478.6 | 244.7 |
May 01 | 541.6 | 18.79 | 0.403 | 41.99 | 488.7 | 249.9 |
Jun 01 | 541.5 | 18.58 | 0.396 | 41.78 | 459.2 | 234.8 |
Jul 01 | 538.3 | 18.52 | 0.386 | 41.69 | 456.5 | 233.4 |
Aug 01 | 535.4 | 18.26 | 0.376 | 41.50 | 468.7 | 239.6 |
Sep 01 | 533.9 | 18.15 | 0.365 | 41.50 | 489.0 | 250.0 |